| Management number | 208774329 | Release Date | 2026/03/29 | List Price | $11.99 | Model Number | 208774329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Navy |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Cicy Bell |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 56% Cotton, 22% Polyester, 14% Lyocell, 6% Viscose, 2% Elastane |
| Material Type | 56% Cotton, 22% Polyester, 14% Lyocell, 6% Viscose, 2% Elastane |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button and Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 27 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form