| Management number | 209328355 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209328355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Orange Flower |
| Pattern | Floral |
| Brand Name | GINKANA |
| Fabric Type | 82% Polyamide, 18% Spandex |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Sleeveless |
| Swimwear Form Type | Tankini |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form