| Management number | 208859590 | Release Date | 2026/03/29 | List Price | $24.50 | Model Number | 208859590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx.
| Brand | Helly Hansen |
|---|---|
| Color | 990 Black/Charcoal |
| Theme | Sport |
| Pattern | Plain-Coloured |
| Seasons | Spring/Summer |
| Heel Type | Platform Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Helly-hansen Womens Crest Watermoc Sailing Watersports Shoes, Light-weight, Breathable, 990 Black/Charcoal, 7f |
| Sport Type | Sailing |
| Strap Type | Toe Strap |
| Style Name | W Crest Watermoc |
| Closure Type | Pull-On |
| Manufacturer | Helly Hansen |
| Style Number | 11556 |
| Occasion Type | Party |
| Sole Material | Rubber |
| Item Type Name | Helly-Hansen Womens Crest Watermoc Sailing Watersports Shoes, Light-Weight, Breathable, 990 Black/Charcoal, 7F |
| Outer Material | Synthetic |
| Insole Material | Textile |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Platform Height | 3 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | Minimal |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Basic |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Outdoor |
| Included Components | Helly-Hansen Womens Crest Watermoc Sailing Watersports Shoes, Light-Weight, Breathable, 990 Black/Charcoal, 7F |
| Embellishment Feature | Watermelon |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 11556_990-7F |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 07040056157375 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form