| Management number | 209135086 | Release Date | 2026/03/29 | List Price | $67.05 | Model Number | 209135086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Run redefined - now fully waterproof, the run XT is the second generation of our all-terrain True wireless earbuds. Combining ultra-comfortable active fit and premium sound in a fully waterproof and sweat-proof IPX7 Housing, the lightweight run XT is true wireless freedom for athletes in pursuit of their limits.the run XT provides 4 hours of play time per charge and holds an additional 8 hours of power in the include charging case. Fast-charge functionality also provides an hour of play time for just five minutes of charging, ensuring you never have to head out on a run without your music.
| UPC | 097855147226 |
|---|---|
| Color | Storm Grey/Glacier |
| Brand Name | Jaybird |
| Model Name | RUN XT |
| Unit Count | 1.0 Count |
| Item Weight | 9.88 Ounces |
| Control Type | Media Control |
| Manufacturer | Logitech |
| Model Number | 985-000890 |
| BuiltIn Media | Left earbud, Right earbud, 2 sizes Silicone Round Ear Tips (S/M), 2 sizes Silicone Oval Ear Tips (S/M), 4 sizes Ear-fins (1,2,3,4), Charge Case, USB Charging Cable, Carry Pouch, Quick Start Guide, Jaybird Sticker |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Bluetooth Devices with HFP, HSP and A2DP profiles |
| Enclosure Material | Silicone |
| Additional Features | Microphone Included, Sports & Exercise, Water Resistant |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 4 Hours |
| Warranty Description | 1 Year Limited Hardware |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 12 Hours |
| Global Trade Identification Number | 00097855147226 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form