| Management number | 215682823 | Release Date | 2026/04/12 | List Price | $13.50 | Model Number | 215682823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 755571015006 755571912749 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | tablets |
| Brand Name | Metagenics |
| Unit Count | 60 Count |
| Item Weight | 27.22 g |
| Manufacturer | Metagenics |
| Number of Items | 1 |
| Product Benefits | Cellular Health |
| Warranty Description | Covered by the Metagenics, Inc. 60-Day Satisfaction Guarantee. If you are not satisfied with your Metagenics® product purchased from Metagenics or an authorized seller, you may request a refund or replacement product. Because Metagenics is unable to control the quality of products sold by unauthorized sellers,unless otherwise prohibited by law, the Guarantee is not available for products purchased from unauthorized sellers. You are required to send your product and proof of purchase to Metagenics. The Guarantee applies only to the original, end-user purchaser. A Guarantee claim must be made within 60 days of purchase. Metagenics reserves the right to deny guarantee requests in cases of suspected fraud or abuse. |
| Primary Supplement Type | Selenium |
| Manufacturer Part Number | E400CAN |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form