| Management number | 209328946 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 209328946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Hip Size:34.3IN,Bust:27.6IN,Length:43.3IN,Waist Size:26.0INM:Hip Size:35.8IN,Bust:29.1IN,Length:43.6IN,Waist Size:27.6INL:Hip Size:38.2IN,Bust:31.5IN,Length:43.9IN,Waist Size:29.9INXL:Hip Size:40.6IN,Bust:33.9IN,Length:44.2IN,Waist Size:32.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Pink and White |
|---|---|
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | Milumia |
| Neck Style | Strapless |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.27 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | MLMM93pfs9-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Flower |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-MLMMUSntsnj6LL2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form