| Management number | 208833238 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208833238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skechers Hands Free Slip-ins for an easy fit, Engineered Mesh Bungee Slip-Ins W/Air-Cooled Memory Foam, Air-Cooled MF, Machine Washable, No Tie Fit, Slip-Ins, Vegan
| UPC | 198739954647 |
|---|---|
| Brand | Skechers |
| Color | Slate |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Summits-dream Chaser Hands Free Slip-ins |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Summits-dream Chaser Hands Free Slip-ins |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 150284 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Air Cooled Memory Sole Insole |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form