| Management number | 209028435 | Release Date | 2026/03/29 | List Price | $15.80 | Model Number | 209028435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mix and match your workout style wearing our new Thinstrap Crop Top. Ideal for long fitness sessions, the thin racerback straps sit between the shoulder blades to allow a full range of motion through every stroke. Suncream-resistant and oil-resistant so you can take your fitness session outdoors. Regular workouts are no match for our new ultra-chlorine-resistant fabric. It includes XLANCE technology with two-way stretch for a long-lasting performance fit. Made in part from recycled plastic bottles ? the Repreve Polyester yarn in this fabric is made from 100% post-consumer waste.
| UPC | 027556052680 |
|---|---|
| Size | 10 |
| Color | Mesh Cyan |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Racerback |
| Brand Name | Speedo |
| Neck Style | Keyhole Neck |
| Rise Style | Mid Rise |
| Strap Type | Racerback |
| Style Name | Swimsuit One Piece Mesh Splice Thick Strap |
| Fabric Type | 80% Nylon, 20% Spandex |
| Item Weight | 3.84 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Speedo Children's Apparel |
| Style Number | GMESHSPLICE1PC |
| Material Type | Nylon |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Little Kid (4-8 Years) |
| Swimwear Top Form | Racerback |
| Swimwear Form Type | One-Piece |
| Included Components | One Piece Swimsuit |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | GMESHSPLICE1PC |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00027556052680 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form