| Management number | 212328079 | Release Date | 2026/04/06 | List Price | $12.00 | Model Number | 212328079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Baseball |
| Seasons | All |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | NICERIDE |
| Sport Type | Baseball |
| Style Name | Flat |
| Unit Count | 1 Count |
| Fabric Type | Mesh |
| Manufacturer | NICERIDE |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | embroidered |
| Number of Items | 1 |
| Additional Features | 5-panel mesh back adjustable hat, Hand Wash, High-Profile Flat Bill, Snap Closure, Tasty Waves embroidered on the front panel |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor, hiking, skating, running, cycling, fishing, beach, ocean, hunting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form