| Management number | 213214358 | Release Date | 2026/04/12 | List Price | $14.80 | Model Number | 213214358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Red |
|---|---|
| Theme | Clear Call Quality, Convenient Touch Controls, Lightweight and Comfortable Wear, Long-lasting Battery Life, Multi-Device Compatibility, Premium Music Experience, Stable and Reliable Connectivity, Sweat-Resistant Waterproof Design, Wireless Portability and Freedom |
| Impedance | 32 Ohms |
| Brand Name | Btootos |
| Model Name | A90 Pro |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Control Type | Touch Control |
| Manufacturer | Shenzhen Enle Industry Co.,Ltd |
| Model Number | A90 Pro |
| BuiltIn Media | A90 Pro Wireless Earbuds(L/R), Portable charging box, Silicone earplugs (S / M / L), USB-C charging cable, User Manual |
| Noise Control | Passive Noise Cancellation, Sound Isolation |
| Cable Features | Made from high-quality and durable materials, protecting the cable from damage and extending its lifespan, ensuring rapid charging for your Bluetooth earphones. |
| Control Method | Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Indoor, Running |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Compatible with almost all bluetooth. |
| Enclosure Material | Silicone |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 2 Years |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Convenient Calling: Bluetooth earphones come with a built-in microphone, enabling wireless calls through Bluetooth-connected phones or communication devices. You can easily answer and make calls without worrying about tangled wires or holding devices., Wireless Music Enjoyment: Bluetooth earphones allow you to wirelessly connect to music players, smartphones, or other audio devices, enabling you to enjoy high-quality music anytime, anywhere, without the limitations of wired connections., Wireless Sports Experience: Bluetooth earphones are the ideal choice for many sports enthusiasts as they wirelessly connect to your music device, allowing you to enjoy a free and undisturbed music experience during activities such as running, working out, or other outdoor pursuits. Without the concern of tangled wires or headphones falling off, you can stay more focused on your exercise. |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 300 Milliamp Hours |
| Carrying Case Battery Average Life | 30 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form